![]() |
MOQ: | 1ton |
Price: | Negotiable |
Standard Packaging: | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers |
Delivery Period: | 3-15 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 20000 Ton/Tons per Day |
ASTM Stainless Steel Seamless Round Pipe 100mm OD NO.1 8k 201 304 2000mm Length
Product Description:
Product Name
|
Stainless steel pipe
|
Standard
|
ASTM AISI DIN, EN, GB, JIS
|
Steel Grade
|
200 Series: 201,202
300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s 400 Series: 409L,410,410s,420j1,420j2,430,444,441,436 Duplex Steel: 904L,2205,2507,2101,2520,2304 |
Outer Diameter
|
6-2500mm(as required)
|
Thickness
|
0.3mm-150mm (as required)
|
Length
|
2000mm/2500mm/3000mm/6000mm/12000mm(as required)
|
Technique
|
Seamless
|
Surface
|
No.1 2B BA 6K 8K Mirror No.4 HL
|
Tolerance
|
±1%
|
Price Terms
|
FOB,CFR,CIF
|
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
Production Line:
Application:
Packing and Shipping:
About Us:
FAQ:
Q1:What product information must I provide before making a purchase?
![]() |
MOQ: | 1ton |
Price: | Negotiable |
Standard Packaging: | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers |
Delivery Period: | 3-15 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 20000 Ton/Tons per Day |
ASTM Stainless Steel Seamless Round Pipe 100mm OD NO.1 8k 201 304 2000mm Length
Product Description:
Product Name
|
Stainless steel pipe
|
Standard
|
ASTM AISI DIN, EN, GB, JIS
|
Steel Grade
|
200 Series: 201,202
300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s 400 Series: 409L,410,410s,420j1,420j2,430,444,441,436 Duplex Steel: 904L,2205,2507,2101,2520,2304 |
Outer Diameter
|
6-2500mm(as required)
|
Thickness
|
0.3mm-150mm (as required)
|
Length
|
2000mm/2500mm/3000mm/6000mm/12000mm(as required)
|
Technique
|
Seamless
|
Surface
|
No.1 2B BA 6K 8K Mirror No.4 HL
|
Tolerance
|
±1%
|
Price Terms
|
FOB,CFR,CIF
|
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
Production Line:
Application:
Packing and Shipping:
About Us:
FAQ:
Q1:What product information must I provide before making a purchase?