MOQ: | 1 MT |
Price: | Negotiable |
Standard Packaging: | Exporting package/wooden box package/Or per customers' requirement |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 8000MT/Month |
ASME SA276 Stainless Steel Flat Bar 347 347H S30908 S31008 Cold Drawn For Vehicles
Descriptions
Standard |
ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
||
Material |
301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. |
||
Specifications | Round bar | Diameter:0.1~500mm | |
Hexagonal bar | Size: 2mm~100mm | ||
Flat bar | Thickness | 0.3~200mm | |
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to |
Singapore, Canada, Indonesia, Korea, UK, Thailand, Peru, Saudi Arabia, Vietnam, Ukraine, Brazil, South Africa, etc. |
||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package |
Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details
Our Warehouse
Recommend Products
Packing & Shipping
Our Factory
Certificates
Market
FAQ
Q: Are you a trading company or manufacturer ?
A: We are a professional manufacturer for steel pipe, and our company is also a very professional trade company for steel products.We can also provide a wide range of steel products.
Q: How do we trust your company?
A: We specialise in steel business for years, you are welcome to investigate in any ways.
MOQ: | 1 MT |
Price: | Negotiable |
Standard Packaging: | Exporting package/wooden box package/Or per customers' requirement |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 8000MT/Month |
ASME SA276 Stainless Steel Flat Bar 347 347H S30908 S31008 Cold Drawn For Vehicles
Descriptions
Standard |
ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
||
Material |
301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. |
||
Specifications | Round bar | Diameter:0.1~500mm | |
Hexagonal bar | Size: 2mm~100mm | ||
Flat bar | Thickness | 0.3~200mm | |
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Export to |
Singapore, Canada, Indonesia, Korea, UK, Thailand, Peru, Saudi Arabia, Vietnam, Ukraine, Brazil, South Africa, etc. |
||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package |
Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details
Our Warehouse
Recommend Products
Packing & Shipping
Our Factory
Certificates
Market
FAQ
Q: Are you a trading company or manufacturer ?
A: We are a professional manufacturer for steel pipe, and our company is also a very professional trade company for steel products.We can also provide a wide range of steel products.
Q: How do we trust your company?
A: We specialise in steel business for years, you are welcome to investigate in any ways.