![]() |
MOQ: | 1MT |
Price: | Negotiable |
Standard Packaging: | Exporting package,wooden box package or per customers' requirement |
Delivery Period: | 4~14 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 2000MT/Month |
DIN Stainless Steel Seamless Pipe 2205 Inox Super Duplex 2507 Pipe 1inches X 1inches
Description:
Product | Stainless steel pipe/tube | ||
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc | ||
Material | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296304, 304L, 321, 316, 316L, 430, 201, 317L, 347H, 309S, 310S, 904L, 254SMOS, 32760, S31703, S31603, 316Ti, S31635, S31254, N08926, 2205, 2507, S32205,S31008, S30908, S32750, S3276, etc. | ||
Surface | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | ||
Stainless steel | Round Tube | Square Tube | Rectanglar Tube |
Wall Thickness | 0.1mm-4mm | 1mm-2.5mm | 0.5mm-2.5mm |
Outer Diameter | 6mm-630mm | 4*4mm-50*50mm | 5.9*4.4mm-60*44mm |
Technology | Cold Rolled; Hot Rolled. | ||
Test | Squash test, extended test, water pressure test, crystal rot test, heat. | ||
Package | Covered with a layer of plastic film and cardboard,packed on the wooden pallets/ iron packing,bound with iron belt,loaded in the containers. | ||
Price Terms | Ex-Work,FOB,CFR,CIF,FCA,etc. | ||
Payment Terms | TT,L/C at sight ,western Union,etc. | ||
Application | Widely used in petroleum, foodstuff, chemical industry, construction, electric power, nuclear, energy, machinery, biotechnology, paper making, shipbuilding, boiler fields. |
| C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
Super Duplex 2205 | 1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Grade | | Cr | Ni | Mo | C | W | Cu | N | Mn | P | S | Si |
Super Duplex 2207 | S32750 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.030 Max | 0.5-1.0 | 0.50-1.0 | 0.2-0.3 | 1.00 Max | 0.03 Max | 0.01 Max | 1.0 Max |
S32760 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.030 Max | – | 0.50 Max | 24-.32 | 1.20 Max | 0.035 Max | 0.020 Max | 0.80 Max |
Product Details:
Quality Inspection:
Product Application:
Packing:
Certifications:
Our Stock:
FAQ:
1. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.what can you buy from us?
Seamless Steel Tube,Precision Steel Pipe,Aluminum Products,Stainless Steel Products,Color Coated Steel Plate,ETC
![]() |
MOQ: | 1MT |
Price: | Negotiable |
Standard Packaging: | Exporting package,wooden box package or per customers' requirement |
Delivery Period: | 4~14 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 2000MT/Month |
DIN Stainless Steel Seamless Pipe 2205 Inox Super Duplex 2507 Pipe 1inches X 1inches
Description:
Product | Stainless steel pipe/tube | ||
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc | ||
Material | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296304, 304L, 321, 316, 316L, 430, 201, 317L, 347H, 309S, 310S, 904L, 254SMOS, 32760, S31703, S31603, 316Ti, S31635, S31254, N08926, 2205, 2507, S32205,S31008, S30908, S32750, S3276, etc. | ||
Surface | Annealing,BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | ||
Stainless steel | Round Tube | Square Tube | Rectanglar Tube |
Wall Thickness | 0.1mm-4mm | 1mm-2.5mm | 0.5mm-2.5mm |
Outer Diameter | 6mm-630mm | 4*4mm-50*50mm | 5.9*4.4mm-60*44mm |
Technology | Cold Rolled; Hot Rolled. | ||
Test | Squash test, extended test, water pressure test, crystal rot test, heat. | ||
Package | Covered with a layer of plastic film and cardboard,packed on the wooden pallets/ iron packing,bound with iron belt,loaded in the containers. | ||
Price Terms | Ex-Work,FOB,CFR,CIF,FCA,etc. | ||
Payment Terms | TT,L/C at sight ,western Union,etc. | ||
Application | Widely used in petroleum, foodstuff, chemical industry, construction, electric power, nuclear, energy, machinery, biotechnology, paper making, shipbuilding, boiler fields. |
| C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
Super Duplex 2205 | 1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Grade | | Cr | Ni | Mo | C | W | Cu | N | Mn | P | S | Si |
Super Duplex 2207 | S32750 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.030 Max | 0.5-1.0 | 0.50-1.0 | 0.2-0.3 | 1.00 Max | 0.03 Max | 0.01 Max | 1.0 Max |
S32760 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.030 Max | – | 0.50 Max | 24-.32 | 1.20 Max | 0.035 Max | 0.020 Max | 0.80 Max |
Product Details:
Quality Inspection:
Product Application:
Packing:
Certifications:
Our Stock:
FAQ:
1. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.what can you buy from us?
Seamless Steel Tube,Precision Steel Pipe,Aluminum Products,Stainless Steel Products,Color Coated Steel Plate,ETC