![]() |
MOQ: | 1ton |
Price: | Negotiable |
Standard Packaging: | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers |
Delivery Period: | 3-15 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 20000 Ton/Tons per Day |
JIS Hot Cold Rolled 2B BA 201 202 304 Stainless Steel Plate Sheet 1500mm Width ISO
Product Description:
Item Name | ASTM stainless steel sheet and plates |
Specification | ASTM A240 |
Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME |
Mill/Brand | Tisco, Lisco, Posco, Baosteel, Jisco |
Thickness |
0.3/0.4/0.5/0.6/0.8/1.0/1.2/1.5/1.8/2.0/2.5/3.0/4.0/5.0/6.0/8.0/1.0 to 150 (mm) |
Width | 1000/1219/1250/1500/1800(mm) |
Length | 2000/2438/2500/3000/6000(mm) |
Surface Finish | No.1, 2B mill finish, BA bright annealed, #4 finish brushed, #8 mirror, checker plate, Diamond floor sheet, HL hairline, Grey/dark hairline |
Certificate | SGS, BV, ISO, |
Protective Film | PVC protective film |
Stock Size | All sizes in stock |
Service | Cut to sizes as custom's request |
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
Production Line:
Application:
Packing and Shipping:
About Us:
FAQ:
1. Can I get some samples?
Can provide small samples for free. Customized sample takes 5-7 days.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. What can you buy from us?
Stainless steel plate,Seamless steel pipe,Precision steel tube,Stainless steel pipe,Stainless steel plate
4. Why should you buy from us not from other suppliers?
The company is committed to steel sales for 10 years, perfect sales team and after-sales service; The company is equipped with
sales, processing, metal products as one integrated company; Serious, responsible is our company's service standard.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,n,Korean,Hindi,Italian, Swahili, Zulu
![]() |
MOQ: | 1ton |
Price: | Negotiable |
Standard Packaging: | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers |
Delivery Period: | 3-15 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 20000 Ton/Tons per Day |
JIS Hot Cold Rolled 2B BA 201 202 304 Stainless Steel Plate Sheet 1500mm Width ISO
Product Description:
Item Name | ASTM stainless steel sheet and plates |
Specification | ASTM A240 |
Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME |
Mill/Brand | Tisco, Lisco, Posco, Baosteel, Jisco |
Thickness |
0.3/0.4/0.5/0.6/0.8/1.0/1.2/1.5/1.8/2.0/2.5/3.0/4.0/5.0/6.0/8.0/1.0 to 150 (mm) |
Width | 1000/1219/1250/1500/1800(mm) |
Length | 2000/2438/2500/3000/6000(mm) |
Surface Finish | No.1, 2B mill finish, BA bright annealed, #4 finish brushed, #8 mirror, checker plate, Diamond floor sheet, HL hairline, Grey/dark hairline |
Certificate | SGS, BV, ISO, |
Protective Film | PVC protective film |
Stock Size | All sizes in stock |
Service | Cut to sizes as custom's request |
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
Production Line:
Application:
Packing and Shipping:
About Us:
FAQ:
1. Can I get some samples?
Can provide small samples for free. Customized sample takes 5-7 days.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. What can you buy from us?
Stainless steel plate,Seamless steel pipe,Precision steel tube,Stainless steel pipe,Stainless steel plate
4. Why should you buy from us not from other suppliers?
The company is committed to steel sales for 10 years, perfect sales team and after-sales service; The company is equipped with
sales, processing, metal products as one integrated company; Serious, responsible is our company's service standard.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,n,Korean,Hindi,Italian, Swahili, Zulu