MOQ: | 1 Ton |
Price: | Negotiable |
Standard Packaging: | Standard Shipping Packaging |
Delivery Period: | 7-10 DAYS |
Payment Method: | L/C, T/T |
Supply Capacity: | 5000 TONS PER MONTH |
En598 Municipal Water Supply K9 DN80 DN100 DN800 Cement Lined Ductile Iron Pipe for Drainage System
Product Description
Product Name
|
Ductile iron pipe
|
|
Outside Diameter: 98mm-1255mm
Inside Diameter: 80mm-1200mm Wall Thickness: 6mm-153mm Length: 6m, cut to 5.7m, or as required. |
Grade
|
K9, K10, K11, K12,K9, K8, C25, C30, C40, etc.
|
Standard
|
ISO2531, EN545, EN598, etc
|
Surface
|
External bitumen coating, or as required.
|
|
a). Portland cement mortar lining
b). Sulphate Resistant cement mortar lining
c). High-Aluminum cement mortar lining
d). Fusion bonded epoxy coating
e). Liquid epoxy painting
f). Black bitumen painting
|
|
a). zinc+bitumen(70microns) painting
b). Fusion bonded epoxy coating
c). Zinc-aluminum alloy +liquid epoxy painting
|
Quality Control
|
100% inspection + professional Lab test
|
Certification
|
ISO, CE, BSI, WRAS,SGS,etc
|
Package
|
Standard export package, or as required.
|
Payment
|
T/T, L/C, Western Union, etc.
|
Application
|
Water supply project, drainage, sewage, irrigation, water pipeline, etc.
|
Product Display
Technical parament
DN(mm) | DE(mm) | THICKNESS OF WALL(mm) | WEIGHT OF SOCKET(kg) | TOTAL WEIGHT(kg) | ||||
K8 | K9 | K10 | 3.4 | K8 | K9 | K10 | ||
80 | 98 | 6.0 | 6.0 | 6.0 | 4.3 | 77.0 | 77.0 | 77.0 |
100 | 118 | 6.0 | 6.0 | 6.0 | 5.7 | 93.7 | 95.0 | 95.0 |
125 | 144 | 6.0 | 6.0 | 6.0 | 7.1 | 119.0 | 119.0 | 121.0 |
150 | 170 | 6.0 | 6.O | 6.0 | 10.3 | 138.0 | 144.0 | 144.0 |
200 | 222 | 6.0 | 6.3 | 6.4 | 18.9 | 183.0 | 194.0 | 194.0 |
300 | 326 | 6.4 | 7.2 | 8.0 | 23.7 | 290.0 | 323.0 | 357.0 |
350 | 378 | 6.8 | 7.7 | 8.5 | 29.5 | 359.0 | 403.0 | 441.0 |
400 | 429 | 7,2 | 8.1 | 9.0 | 38.3 | 433.0 | 482.0 | 532.0 |
450 | 480 | 7.6 | 8.6 | 9.5 | 42.8 | 515.0 | 577.0 | 632.0 |
500 | 532 | 8.0 | 9.0 | 10.0 | 59.3 | 600.0 | 669.0 | 736.0 |
600 | 635 | 8.8 | 9.9 | 11.0 | 79.1 | 791.0 | 882.0 | 971.0 |
700 | 738 | 9.6 | 10.8 | 12.0 | 102.6 | 1009.0 | 1123.0 | 1237.0 |
800 | 842 | 10.4 | 11.7 | 13.0 | 129 | 1255.0 | 1394.0 | 1537.0 |
900 | 945 | 11.2 | 12.6 | 14.0 | 161.3 | 1521.0 | 1690.0 | 1863.0 |
1000 | 1048 | 12.0 | 13.5 | 15.0 | 237.7 | 1811.0 | 2017.0 | 2221.0 |
Production Workshop
Inspection
Packaging & Shipping
Certificate
FAQ
1.Q:Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
2.Q:How can we get the offer?
A:Please offer the specification of the product,such as material,size,shape,etc.So we can give the best offer.
Q:Do you provide custom made Products service?
A:Yes,if you have your own design , we can produce according to your specification and drawing.
MOQ: | 1 Ton |
Price: | Negotiable |
Standard Packaging: | Standard Shipping Packaging |
Delivery Period: | 7-10 DAYS |
Payment Method: | L/C, T/T |
Supply Capacity: | 5000 TONS PER MONTH |
En598 Municipal Water Supply K9 DN80 DN100 DN800 Cement Lined Ductile Iron Pipe for Drainage System
Product Description
Product Name
|
Ductile iron pipe
|
|
Outside Diameter: 98mm-1255mm
Inside Diameter: 80mm-1200mm Wall Thickness: 6mm-153mm Length: 6m, cut to 5.7m, or as required. |
Grade
|
K9, K10, K11, K12,K9, K8, C25, C30, C40, etc.
|
Standard
|
ISO2531, EN545, EN598, etc
|
Surface
|
External bitumen coating, or as required.
|
|
a). Portland cement mortar lining
b). Sulphate Resistant cement mortar lining
c). High-Aluminum cement mortar lining
d). Fusion bonded epoxy coating
e). Liquid epoxy painting
f). Black bitumen painting
|
|
a). zinc+bitumen(70microns) painting
b). Fusion bonded epoxy coating
c). Zinc-aluminum alloy +liquid epoxy painting
|
Quality Control
|
100% inspection + professional Lab test
|
Certification
|
ISO, CE, BSI, WRAS,SGS,etc
|
Package
|
Standard export package, or as required.
|
Payment
|
T/T, L/C, Western Union, etc.
|
Application
|
Water supply project, drainage, sewage, irrigation, water pipeline, etc.
|
Product Display
Technical parament
DN(mm) | DE(mm) | THICKNESS OF WALL(mm) | WEIGHT OF SOCKET(kg) | TOTAL WEIGHT(kg) | ||||
K8 | K9 | K10 | 3.4 | K8 | K9 | K10 | ||
80 | 98 | 6.0 | 6.0 | 6.0 | 4.3 | 77.0 | 77.0 | 77.0 |
100 | 118 | 6.0 | 6.0 | 6.0 | 5.7 | 93.7 | 95.0 | 95.0 |
125 | 144 | 6.0 | 6.0 | 6.0 | 7.1 | 119.0 | 119.0 | 121.0 |
150 | 170 | 6.0 | 6.O | 6.0 | 10.3 | 138.0 | 144.0 | 144.0 |
200 | 222 | 6.0 | 6.3 | 6.4 | 18.9 | 183.0 | 194.0 | 194.0 |
300 | 326 | 6.4 | 7.2 | 8.0 | 23.7 | 290.0 | 323.0 | 357.0 |
350 | 378 | 6.8 | 7.7 | 8.5 | 29.5 | 359.0 | 403.0 | 441.0 |
400 | 429 | 7,2 | 8.1 | 9.0 | 38.3 | 433.0 | 482.0 | 532.0 |
450 | 480 | 7.6 | 8.6 | 9.5 | 42.8 | 515.0 | 577.0 | 632.0 |
500 | 532 | 8.0 | 9.0 | 10.0 | 59.3 | 600.0 | 669.0 | 736.0 |
600 | 635 | 8.8 | 9.9 | 11.0 | 79.1 | 791.0 | 882.0 | 971.0 |
700 | 738 | 9.6 | 10.8 | 12.0 | 102.6 | 1009.0 | 1123.0 | 1237.0 |
800 | 842 | 10.4 | 11.7 | 13.0 | 129 | 1255.0 | 1394.0 | 1537.0 |
900 | 945 | 11.2 | 12.6 | 14.0 | 161.3 | 1521.0 | 1690.0 | 1863.0 |
1000 | 1048 | 12.0 | 13.5 | 15.0 | 237.7 | 1811.0 | 2017.0 | 2221.0 |
Production Workshop
Inspection
Packaging & Shipping
Certificate
FAQ
1.Q:Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
2.Q:How can we get the offer?
A:Please offer the specification of the product,such as material,size,shape,etc.So we can give the best offer.
Q:Do you provide custom made Products service?
A:Yes,if you have your own design , we can produce according to your specification and drawing.